<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Gerber Life Grow-Up Plan</title>
	<atom:link href="http://www.thatsprettydumb.com/2007/07/05/the-gerber-life-grow-up-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatsprettydumb.com/2007/07/05/the-gerber-life-grow-up-plan/</link>
	<description>Highlighting the stupid things that businesses do to us.</description>
	<pubDate>Sat, 22 Nov 2008 00:57:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anyone Loves TV &#187; Gerber can&#8217;t do basic math, but they want you to invest with them anyhow</title>
		<link>http://www.thatsprettydumb.com/2007/07/05/the-gerber-life-grow-up-plan/#comment-13</link>
		<dc:creator>Anyone Loves TV &#187; Gerber can&#8217;t do basic math, but they want you to invest with them anyhow</dc:creator>
		<pubDate>Sun, 04 Nov 2007 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsprettydumb.com/2007/07/05/the-gerber-life-grow-up-plan/#comment-13</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beezer</title>
		<link>http://www.thatsprettydumb.com/2007/07/05/the-gerber-life-grow-up-plan/#comment-2</link>
		<dc:creator>beezer</dc:creator>
		<pubDate>Thu, 05 Jul 2007 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatsprettydumb.com/2007/07/05/the-gerber-life-grow-up-plan/#comment-2</guid>
		<description>As someone who is charged with creating charts for work, this is a great tactic for making you look better than you really are.  Mess with the scale and dimensions and you can make it say whatever you want.</description>
		<content:encoded><![CDATA[<p>As someone who is charged with creating charts for work, this is a great tactic for making you look better than you really are.  Mess with the scale and dimensions and you can make it say whatever you want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
